2006 - 2007 Simcoe Major Curling League 'A' Series Champions
Aurora Auto Wholesalers
Skip : | Cory Heggestad |
Vice : | Wyllie Allan |
Second: | Darryl MacKenzie |
Lead : | Frank Badowich |
'A' Series Championship Runner-up
AquaTerre Solutions Inc ~ Grant Cunningham Trucking Inc
Vice : | Susan Froud |
Skip : | Al Corbeil |
Lead : | Maggie Carr |
Second : | Tom Cunningham |
'A' Consolation Series Winner
CorpLogoWare ~ Gormac ~ McNic Transport ~ Timex
Skip : | Ken Leach |
Vice : | Len McNicol |
Second : | Steve Flanigan |
Lead : | Don Chapman |
'A' Consolation Series Runner-up
Shot Rock Shop
Skip : | Glen Warnica |
Vice : | Garry Morgan |
Second : | Scott Snelgrove |
Lead : | Noel Southwick |
'B' Series Winner
Dominion of Canada Insurance Co. ~ G.M.F. Transport
Skip : | Ted McIntyre |
Vice : | Steve Periard |
Second : | Brian Mooring |
Lead : | Rob Peacock |
'B' Series Runner-up
'C' Series Winner
High St Chiropractic ~ Innisbrook Golf Course
Skip : | Terrance Archer |
Vice : | Ian Schepers |
Second : | Franklin P. Ditullio |
Lead : | Robert Hoski |
'C' Series Runner-up
Hewitt's Sweet Corn - A
Skip : | Carrie Lindner |
Vice : | Megan Balsdon |
Second : | Margie Darnley |
Lead : | Abbey Darnley |