Date | 50/50 | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Ice 5 | Bye | Team - Skip | ||
---|---|---|---|---|---|---|---|---|---|---|
19-Oct | 1 | 3-11 | 4-12 | 6-13 | 7-10 | 1-9 | 2,5,8 | 1. Wyllie Allan | ||
26-Oct * | 2 | 5-10 | 8-11 | 3-9 | 2-12 | 7-13 | 1,4,6 | 2. Larry Heittola | ||
2-Nov | 3 | 1-8 | 10-13 | 4-11 | 3-6 | 2-5 | 7,9,12 | 3. Andrew Thompson | ||
9-Nov | 4 | 7-9 | 2-4 | 1-5 | 8-10 | 6-12 | 3,11,13 | 4. Chris Wimmer | ||
16-Nov | 6 | 1-13 | 6-8 | 7-12 | 9-11 | 3-4 | 2,5,10 | 5. Bill Irwin | ||
23-Nov | 5 | 5-6 | 9-10 | 11-12 | 2-3 | 8-13 | 1,4,7 | 6. Susan Froud | ||
30-Nov | 7 | 10-12 | 2-7 | 4-5 | 11-13 | 1-3 | 6,8,9 | 7. Brandon Tippin | ||
7-Dec | 8 | 4-9 | 3-5 | 2-6 | 1-10 | 7-8 | 11,12,13 | 8. Cory Heggestad | ||
14-Dec | 9 | 2-13 | 6-9 | 7-11 | 4-8 | 1-12 | 3,5,10 | 9. Jennifer Allan | ||
21-Dec | 10 | 10-11 | 3-12 | 8-9 | 5-13 | 6-7 | 1,2,4 | 10. Al Corbeil | ||
Holiday Break | ||||||||||
4-Jan | 11 | 5-12 | 1-11 | 3-13 | 2-9 | 4-10 | 6,7,8 | 11. Bob Armstrong | ||
11-Jan | 13 | 1-6 | 4-13 | 2-10 | 3-7 | 5-8 | 9,11,12 | 12. Steph Lauzon | ||
18-Jan | 12 | 2-8 | 5-7 | 1-4 | 6-11 | 9-12 | 3,10,13 | 13. Randy Flegel | ||
25-Jan | 2 | 4-7 | 3-10 | 9-13 | 8-12 | 2-11 | 1,5,6 | |||
1-Feb | 3 | --- | 1-2 | 3-8 | 5-9 | 4-6 | 7,10,11,12,13 | |||
8-Feb | 1 | --- | 12-13 | 6-10 | 1-7 | 5-11 | 2,3,4,8,9 | |||
15-Feb | Ice #2 10 vs 5 |
Ice #3 7 vs 13 |
Ice #4 4 vs 12 |
Ice #5 3 vs 11 |
Playoff - Winners to A, Losers to B |
|||||
22-Feb | (A) 4 vs 7 |
(A) 10 vs 11 |
(B) 3 vs 5 |
(B) 13 vs 12 |
Playoff - Quarter-Finals | |||||
1-Mar | (B) 3 vs 11 |
(B) 7 vs 13 |
(A) 1 vs 4 |
(A) 8 vs 10 |
Playoff - Semi-Finals | |||||
8-Mar * | (A-Consolation) 8 vs 4 |
(A) 1 vs 10 |
(B) 3 vs 7 |
(C) 11 vs 13 |
Playoff - Finals Game Time 6:45 PM |
League games start at 7:15pm unless otherwise posted.
Note: Dates marked with an aterisk ( * ) indicate a different start time.