2024 - 2025 Schedule
| Date | 50/50 | Ice 1 | Ice 2 | Ice 3 | Ice 4 | Ice 5 | Bye Teams | Team - Skip |
|---|---|---|---|---|---|---|---|---|
| Oct 16 | Practice Night | |||||||
| Oct 23 | Junior Partnering Fundraising Night | |||||||
| Oct 30 | 1 | 3-4 | 1-2 | 7-8 | 5-6 | 9-10 | 11,12 | 1. Brandon Tippin |
| Nov 6* | 2 | 6-8 | 5-7 | 11-12 | 1-3 | 2-4 | 9,10 | 2. Andrew Thompson |
| Nov 13 | 3 | 2-5 | 3-9 | 1-4 | 10-11 | 6-12 | 7,8 | 3. Susan Froud |
| Nov 20 | 4 | 9-11 | 4-8 | 3-10 | 2-12 | 1-7 | 5,6 | 4. Willie MacPherson |
| Nov 27 | 5 | 7-10 | 1-5 | 2-11 | 6-9 | 8-12 | 3,4 | 5. Jeff Gorda |
| Dec 4 | 6 | 3-12 | 6-11 | 7-9 | 5-8 | 4-10 | 1,2 | 6. Jeff Flanagan |
| Dec 11 | 7 | 1-6 | 2-10 | 8-11 | 4-7 | 3-5 | 9,12 | 7. Wyllie Allan |
| Dec 18 | 8 | 2-9 | 7-12 | 4-5 | 3-6 | 1-8 | 10,11 | 8. Don Campbell |
| Dec 25 | Holiday Break | 9. Stephane Lauzon | ||||||
| Jan 1 | Holiday Break | 10. Greg Bruce | ||||||
| Jan 8 | 9 | 4-11 | 1-9 | 2-6 | 10-12 | 3-7 | 5,8 | 11. Larry Heittola |
| Jan 15 | 10 | 5-12 | 3-11 | 1-10 | 2-8 | 4-9 | 6,7 | 12. Cory Heggestad |
| Jan 22 | 11 | --- | 6-10 | 5-9 | 7-11 | 2-3 | 1,4,8,12 | |
| Jan 29 | Snow Day | |||||||
| Feb 5 | 2 | --- | 2-7 | 3-8 | 9-12 | 5-10 | 1,4,6,11 | |
| Feb 12 | Snow Day | |||||||
| Feb 19 | 12 | --- | 4-12 | 6-7 | 8-10 | 1-11 | 2,3,5,9 | |
| Feb 26 | 1 | --- | 4-6 | 1-12 | 5-11 | 8-9 | 2,3,7,10 | |
| Mar 5 | Ice #2 8 vs 10 |
Ice #3 4 vs 7 |
Ice #4 9 vs 12 |
Ice #5 2 vs 3 |
Playoff - Winners to A, Losers to B |
|||
| Mar 12 | (B) 7 vs 12 |
(A) 4 vs 9 |
(A) 3 vs 8 |
(B) 2 vs 10 |
Playoff - Quarter-Finals | |||
| Mar 19 | (A) 4 vs 8 |
(B) 10 vs 12 |
(A) 5 vs 9 |
(B) 1 vs 3 |
Playoff - Semi-Finals | |||
| Mar 26* | (A-Consolation) 3 vs 9 |
(A) 1 vs 5 |
(B) 8 vs 10 |
(C) 4 vs 12 |
Playoff - Finals Game Time 6:45 pm |
|||
League games start at 7:15pm unless otherwise posted.
Note: Dates marked with an aterisk ( * ) indicate a different start time.
Simcoe Major Curling League c/o Wyllie Allan